|
|
|
|
|
1 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MHP112 | ACADEMIC WRITING AND RESEARCH SEMINAR | Skill Enhancement Courses | 2 | 2 | 50 | |
MHP121 | PROFESSIONAL DEVELOPMENT SEMINAR | Ability Enhancement Compulsory Courses | 1 | 1 | 25 | |
MHP132 | BASIC HUMAN ANATOMY | Core Courses | 4 | 4 | 100 | |
MHP133 | NEUROBIOLOGICAL BASES OF COGNITION, AFFECT AND BEHAVIOUR | Core Courses | 4 | 4 | 100 | |
MHP134 | QUANTITATIVE RESEARCH METHODS IN HEALTHCARE | Core Courses | 4 | 4 | 100 | |
MHP135 | ETHICS IN HEALTHCARE | Core Courses | 4 | 4 | 100 | |
MHP151 | COUNSELLING SKILLS IN HEATHCARE-I | Core Courses | 2 | 2 | 50 | |
MHP181 | COMMUNITY SERVICE | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
MHW131 | INTRODUCTION TO HEALTH PSYCHOLOGY | Core Courses | 4 | 4 | 100 | |
2 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MHP211 | RESEARCH LAB | Skill Enhancement Courses | 2 | 2 | 50 | |
MHP212 | JOURNAL CLUB | Skill Enhancement Courses | 1 | 1 | 25 | |
MHP213 | BIOSTATISTICS | Skill Enhancement Courses | 2 | 2 | 50 | |
MHP231 | SOCIAL AND PERSONALITY DEVELOPMENT ACORSS LIFE SPAN | Core Courses | 4 | 4 | 100 | |
MHP233 | MENTAL HEALTH DISORDERS | Core Courses | 4 | 4 | 100 | |
MHP234 | EVIDENCE BASED PRACTICES IN HEALTHCARE | Core Courses | 2 | 2 | 50 | |
MHP235 | QUALITATIVE RESEARCH METHODS IN HEALTHCARE | Core Courses | 4 | 4 | 100 | |
MHP251 | CLINICAL AND COUNSELLING SKILLS IN HEALTH CARE II | Core Courses | 4 | 4 | 100 | |
MHW232 | CHRONIC ILLNESS AND ITS MANAGEMENT | Core Courses | 4 | 4 | 100 | |
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MHP311 | RESEARCH MANUSCRIPT | Skill Enhancement Courses | 0 | 2 | 50 | |
MHP352 | PSYCHOLOGICAL ASSESSMENTS FOR HEALTH AND WELLBEING | Core Courses | 2 | 2 | 50 | |
MHP353 | WORKING WITH CHILDREN AND FAMILIES | Skill Enhancement Courses | 2 | 2 | 50 | |
MHP381 | SUPERVISED PRACTICUM | Core Courses | 2 | 4 | 100 | |
MHP382 | SUMMER INTERNSHIP | Skill Enhancement Courses | 0 | 2 | 50 | |
MHW331 | STRESS, ILLNESS AND COPING (PSYCHONEUROIMMUNOLOGY) | Core Courses | 4 | 4 | 100 | |
MHW332 | SCIENCE OF WELLBEING | Core Courses | 4 | 4 | 100 | |
MHW333 | HEALTH AND WELLNESS INTERVENTIONS | Core Courses | 4 | 4 | 100 | |
MHW351 | WOMENS HEALTH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MHP441A | ASIAN HEALING PRACTICES | Discipline Specific Elective Courses | 2 | 2 | 50 | |
MHP441B | PSYCHOSOCIAL REHABILITATION | Discipline Specific Elective Courses | 2 | 2 | 50 | |
MHP441C | CRISIS AND TRAUMA | Discipline Specific Elective Courses | 2 | 2 | 50 | |
MHP451 | WORKING WITH GERIATRIC POPULATION AND CHRONICALLY ILL | Skill Enhancement Courses | 2 | 2 | 50 | |
MHP481 | SEMINAR AND PUBLICATION | Skill Enhancement Courses | 15 | 2 | 50 | |
MHP482 | INTERNSHIP | Project | 2 | 8 | 100 | |
MHW431 | PUBLIC HEALTH INTERVENTIONS | Core Courses | 4 | 4 | 100 | |
MHW432 | OCCUPATIONAL HEALTH AND WELLBEING | Core Courses | 4 | 4 | 100 | |
MHW441D | PALLIATIVE CARE | Discipline Specific Elective Courses | 2 | 2 | 50 |
|